Wakana Yamazaki and LOVE&PEACE/Credits: Difference between pages
(Difference between pages)
(page created) |
m (Text replacement - "Takahiro Yoshimatsu" to "Takahiro Yoshimatsu") |
||
| Line 1: | Line 1: | ||
Credits for [[LOVE&PEACE|episode 4]] of ''[[Trigun (1998 anime)|Trigun]]''. | |||
| | |||
==English Version (Pioneer)== | |||
== Credits == | ===Opening Credits=== | ||
{| | |||
|+'''Planned by''' | |||
|Shigeki Komatsu | |||
|- | |||
|Masao Maruyama | |||
|} | |||
== | |||
< | {| | ||
[[ | |+'''Based on the comic by''' | ||
[[ | |[[Yasuhiro Nightow]] | ||
[[Category: | |- | ||
|Serialized in, “Young King Hours” | |||
|- | |||
|(Shonen Gaho Publishing) | |||
|- | |||
|Shonen Captain Comics | |||
|- | |||
|(Tokuma Publishing Company) | |||
|} | |||
{| | |||
|+'''Produced by''' | |||
|Shigeru Kitayama | |||
|} | |||
{| | |||
|+'''Series Story Editor''' | |||
|[[Yōsuke Kuroda|Yosuke Kuroda]] | |||
|} | |||
{| | |||
|+'''Character Design by''' | |||
|[[Takahiro Yoshimatsu]] | |||
|} | |||
{| | |||
|+'''Mechanical Design by''' | |||
|[[Noriyuki Jinnguji]] | |||
|} | |||
{| | |||
|+'''Art Director''' | |||
|Hidetoshi Kaneko | |||
|} | |||
{| | |||
|+'''Director of Photography''' | |||
|Hisao Shirai | |||
|} | |||
{| | |||
|+'''Audio Supervisor''' | |||
|Yasunori Honda | |||
|} | |||
{| | |||
|+'''Music''' | |||
|[[Tsuneo Imahori]] | |||
|} | |||
{| | |||
|+'''Music Produced by''' | |||
|Yukako Inoue (Victor Entertainment) | |||
|} | |||
{| | |||
|+'''Opening Theme''' | |||
|[[H.T|“H.T”]] Composed & Performed by [[Tsuneo Imahori]] | |||
|} | |||
{| | |||
|+'''Opening Animation''' | |||
|'''Storyboard''' | |||
|- | |||
|[[Satoshi Nishimura]] | |||
|- | |||
|'''Unit Director''' | |||
|- | |||
|Shigetoshi Takayanagi | |||
|- | |||
|'''Animation Director''' | |||
|- | |||
|[[Takahiro Yoshimatsu]] | |||
|} | |||
{| | |||
|+'''Animation Produced by''' | |||
|Mad House | |||
|} | |||
{| | |||
|+'''Animation Producer''' | |||
|Masao Morosawa | |||
|} | |||
{| | |||
|+'''Directed by''' | |||
|[[Satoshi Nishimura]] | |||
|} | |||
{| | |||
|+'''Presented by''' | |||
|Victor Company of Japan, LTD. | |||
|} | |||
===End Credits=== | |||
{| | |||
|+'''Cast''' | |||
|[[Vash the Stampede (anime)|Vash the Stampede]] | |||
|[[Masaya Onosaka]] | |||
|- | |||
|[[Meryl Stryfe (anime)|Meryl Stryfe]] | |||
|[[Hiromi Tsuru]] | |||
|- | |||
|[[Milly Thompson (anime)|Milly Thompson]] | |||
|[[Satsuki Yukino]] | |||
|- | |||
|[[Bostalk]] | |||
|[[Seizo Katou|Seizo Kato]] | |||
|- | |||
|[[Stan]] | |||
|[[Takeshi Aono]] | |||
|- | |||
|[[Ingway]] | |||
|[[Masashi Sugawara]] | |||
|- | |||
|[[Stefany Bostalk|Stefany]] | |||
|[[Kyoko Hiyami|''Kyoko Hikami'']]''<sup>[[LOVE&PEACE/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|[[Denim]] | |||
|[[Ryūzaburō Ōtomo|Ryuzaburo Ootomo]] | |||
|- | |||
|[[Dick]] | |||
|[[Kunihiko Yasui]] | |||
|- | |||
|[[Marvin]] | |||
|''[[Hisao Egawa|Maruo Egawa]]<sup>[[LOVE&PEACE/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|[[Gene]] | |||
|''[[Isshin Chiba|Kazunobu Chiba]]<sup>[[LOVE&PEACE/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|[[Stefany's butler|Steward]] | |||
|[[Tomohisa Asou|Tomohisa Aso]] | |||
|- | |||
| | |||
|[[Kenji Nomura]] | |||
|- | |||
|Hooligan | |||
|[[Kazuyuki Ishikawa]] | |||
|} | |||
{| | |||
|+'''Written by''' | |||
|[[Yōsuke Kuroda|Yousuke Kuroda]] | |||
|} | |||
{| | |||
|+'''Animation Director''' | |||
|Akira Kano | |||
|} | |||
{| | |||
|+'''Key Animation''' | |||
|San Ho | |||
|} | |||
{| | |||
|+'''Inbetween Checker''' | |||
|Akira Kano | |||
|} | |||
{| | |||
|+'''Inbetweeners''' | |||
|San Ho | |||
|DR. Movie | |||
|} | |||
{| | |||
|+'''Ending Theme''' | |||
|[[Kaze Wa Mirai Ni Fuku (song)|"Kaze wa Mirai ni Fuku"]] | |||
|- | |||
|Written, composed, and Arranged by | |||
|- | |||
|AKIMA & NEOS | |||
|} | |||
{| | |||
|+'''Ending Animation''' | |||
|Yoshimitsu Ohashi | |||
|} | |||
{| | |||
|+'''Art Director''' | |||
|Shinji Kitahara | |||
|} | |||
{| | |||
|+'''Background''' | |||
|Zen Park | |||
|Tadashi Yanagi | |||
|- | |||
|Toshi Toguisii | |||
|Motoyoshi Kou | |||
|- | |||
|Jade Kim | |||
| | |||
|} | |||
{| | |||
|+'''Background in Association with''' | |||
|Plum | |||
|} | |||
{| | |||
|+'''Color Coordinator''' | |||
|Akihiko Isozaki | |||
|} | |||
{| | |||
|+'''Color Key''' | |||
|Masato Takagi | |||
|} | |||
{| | |||
|+'''Paint''' | |||
|San Ho | |||
|DR. Movie | |||
|} | |||
{| | |||
|+'''Special Effects''' | |||
|Rika Sugawara | |||
|} | |||
{| | |||
|+'''Photography''' | |||
|Studio Cosmos | |||
|- | |||
|Motoaki Ikegami | |||
|Tetsuo Oomori | |||
|- | |||
|Shinji Ikegami | |||
|Takashi Shimada | |||
|- | |||
|Kouichi Furusawa | |||
|Kanae Hirano | |||
|} | |||
{| | |||
|+'''Sound Effects''' | |||
|Shizou Kurahashi | |||
|} | |||
{| | |||
|+'''Recording''' | |||
|Kazunari Tanaka | |||
|} | |||
{| | |||
|+'''Recording Studio''' | |||
|Omnibus Japan | |||
|} | |||
{| | |||
|+'''Sound Produced By''' | |||
|Arts Production | |||
|- | |||
|Keiko Terao | |||
|} | |||
{| | |||
|+'''Edited By''' | |||
|Ogata Editing Laboratory | |||
|- | |||
|Hirotoshi Ogata | |||
|- | |||
|Satoshi Terauchi | |||
|- | |||
|Yukiko Ito | |||
|} | |||
{| | |||
|+'''Laboratory''' | |||
|Tokyo Development Laboratory | |||
|} | |||
{| | |||
|+'''Titling''' | |||
|Maki Productions | |||
|} | |||
{| | |||
|+'''Video Editing''' | |||
|Video Tech | |||
|} | |||
{| | |||
|+'''Marketing''' | |||
|Junya Ito (TV Tokyo) | |||
|} | |||
{| | |||
|+'''Program Representative''' | |||
|Mitsuki Sekiya (TV Tokyo) | |||
|} | |||
{| | |||
|+'''Production Designer''' | |||
|Masahiro Otake | |||
|} | |||
{| | |||
|+'''Production Assistant''' | |||
|Yasuyuki Fuse | |||
|} | |||
{| | |||
|+'''In Association With''' | |||
|Ripple Films | |||
|} | |||
{| | |||
|+'''Storyboard''' | |||
|Tsuneo Tominaga | |||
|} | |||
{| | |||
|+'''Unit Director''' | |||
|Toshikatsu Tokoro | |||
|} | |||
{| | |||
|+'''Presented By''' | |||
|Victor Company of Japan, LTD | |||
|} | |||
{| | |||
|+'''English Version Produced By''' | |||
|Pioneer Entertainment (USA) L.P. | |||
|} | |||
{| | |||
|+'''In Association with''' | |||
|ZRO Limit Productions | |||
|- | |||
|& | |||
|- | |||
|Animaze Inc. | |||
|} | |||
{| | |||
|+'''Production Coordinator''' | |||
|Osamu Maseba | |||
|} | |||
{| | |||
|+'''Translation Subtitle Timing''' | |||
|Anna Exter | |||
|- | |||
|ZRO Limit Productions | |||
|} | |||
{| | |||
|+'''Director''' | |||
|[[Lia Sargent]] | |||
|} | |||
{| | |||
|+'''English ADR Script Writer''' | |||
|Steve Nattow | |||
|- | |||
|Trina Watton | |||
|} | |||
{| | |||
|+'''Recording Facility''' | |||
|Magnitude 8 Post | |||
|} | |||
{| | |||
|+'''Digital ADR Tracking''' | |||
|"Big Phil" Brewster | |||
|} | |||
{| | |||
|+'''Final Mix''' | |||
|Les Claypool III | |||
|} | |||
{| | |||
|+'''Post Production Facility''' | |||
|VDI Multimedia West | |||
|} | |||
{| | |||
|+'''Online Editor''' | |||
|Keri Winthers | |||
|} | |||
{| | |||
|+'''English Cast''' | |||
|[[Michael Lindsay|Dylan Tully]] | |||
|[[Alexis A. Edwards|''Alexis A. Edward'']]''<sup>[[LOVE&PEACE/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|[[Milton James|Richard Barnes]] | |||
|[[Paul Carr|Lee Kelso]] | |||
|- | |||
|[[Harold Muckle]] | |||
|[[Michael McConnohie]] | |||
|- | |||
|[[Kirk Thornton|Sparky Thornton]] | |||
|[[Lex Lang]] | |||
|- | |||
|[[Michael McCarty|Devon Michaels]] | |||
|[[Dan Lorge|Dan Martin]] | |||
|- | |||
|[[Johnny Yong Bosch]] | |||
|[[Dorothy Elias-Fahn|Dorothy Melendrez]] | |||
|- | |||
|[[Tom Fahn|Tom Charles]] | |||
|[[Lia Sargent]] | |||
|- | |||
|[[Syd Fontana]] | |||
|[[Steve Kramer]] | |||
|- | |||
|[[Dyanne DiRosario|Heather Ashton]] | |||
|[[Elliot Reynolds]] | |||
|- | |||
|[[Steve Cassling|Steve Areno]] | |||
|[[Carol Stanzione]] | |||
|- | |||
|[[Matthew Kermit Miller|Kermit Beachwood]] | |||
|[[Bill Timoney]] | |||
|} | |||
{| | |||
|+'''Executive Producer''' | |||
|Hideki Goto | |||
|} | |||
{| | |||
|+'''Producers''' | |||
|Yuji Moriya | |||
|- | |||
|Yutaka Maseba | |||
|- | |||
|Haruyo Kanesaku | |||
|} | |||
'''©1998 [[Yasuhiro Nightow]]/Shonen Gaho-Sha, Tokuma Shoten, JVC''' | |||
== Notes == | |||
* The following names are incorrect on the Pioneer English credits, but corrected on the Funimation release: | |||
** [[Hisao Egawa]]'s name is mistranslated as "''Maruo''." | |||
* The following names are incorrect on both the Pioneer and Funimation English credits: | |||
** [[Kyoko Hiyami]]'s name is mistranslated as "''Hikami''." | |||
** [[Isshin Chiba]]'s name is mistranslated as "''Kazunobu''." | |||
** [[Alexis A. Edwards]]' name is misspelled as "''Edward''." | |||
[[Category:Credits]] | |||
Revision as of 12:24, 16 December 2023
Credits for episode 4 of Trigun.
English Version (Pioneer)
Opening Credits
| Shigeki Komatsu |
| Masao Maruyama |
| Yasuhiro Nightow |
| Serialized in, “Young King Hours” |
| (Shonen Gaho Publishing) |
| Shonen Captain Comics |
| (Tokuma Publishing Company) |
| Shigeru Kitayama |
| Yosuke Kuroda |
| Takahiro Yoshimatsu |
| Noriyuki Jinnguji |
| Hidetoshi Kaneko |
| Hisao Shirai |
| Yasunori Honda |
| Tsuneo Imahori |
| Yukako Inoue (Victor Entertainment) |
| “H.T” Composed & Performed by Tsuneo Imahori |
| Storyboard |
| Satoshi Nishimura |
| Unit Director |
| Shigetoshi Takayanagi |
| Animation Director |
| Takahiro Yoshimatsu |
| Mad House |
| Masao Morosawa |
| Satoshi Nishimura |
| Victor Company of Japan, LTD. |
End Credits
| Yousuke Kuroda |
| Akira Kano |
| San Ho |
| Akira Kano |
| San Ho | DR. Movie |
| "Kaze wa Mirai ni Fuku" |
| Written, composed, and Arranged by |
| AKIMA & NEOS |
| Yoshimitsu Ohashi |
| Shinji Kitahara |
| Zen Park | Tadashi Yanagi |
| Toshi Toguisii | Motoyoshi Kou |
| Jade Kim |
| Plum |
| Akihiko Isozaki |
| Masato Takagi |
| San Ho | DR. Movie |
| Rika Sugawara |
| Studio Cosmos | |
| Motoaki Ikegami | Tetsuo Oomori |
| Shinji Ikegami | Takashi Shimada |
| Kouichi Furusawa | Kanae Hirano |
| Shizou Kurahashi |
| Kazunari Tanaka |
| Omnibus Japan |
| Arts Production |
| Keiko Terao |
| Ogata Editing Laboratory |
| Hirotoshi Ogata |
| Satoshi Terauchi |
| Yukiko Ito |
| Tokyo Development Laboratory |
| Maki Productions |
| Video Tech |
| Junya Ito (TV Tokyo) |
| Mitsuki Sekiya (TV Tokyo) |
| Masahiro Otake |
| Yasuyuki Fuse |
| Ripple Films |
| Tsuneo Tominaga |
| Toshikatsu Tokoro |
| Victor Company of Japan, LTD |
| Pioneer Entertainment (USA) L.P. |
| ZRO Limit Productions |
| & |
| Animaze Inc. |
| Osamu Maseba |
| Anna Exter |
| ZRO Limit Productions |
| Lia Sargent |
| Steve Nattow |
| Trina Watton |
| Magnitude 8 Post |
| "Big Phil" Brewster |
| Les Claypool III |
| VDI Multimedia West |
| Keri Winthers |
| Hideki Goto |
| Yuji Moriya |
| Yutaka Maseba |
| Haruyo Kanesaku |
©1998 Yasuhiro Nightow/Shonen Gaho-Sha, Tokuma Shoten, JVC
Notes
- The following names are incorrect on the Pioneer English credits, but corrected on the Funimation release:
- Hisao Egawa's name is mistranslated as "Maruo."
- The following names are incorrect on both the Pioneer and Funimation English credits:
- Kyoko Hiyami's name is mistranslated as "Hikami."
- Isshin Chiba's name is mistranslated as "Kazunobu."
- Alexis A. Edwards' name is misspelled as "Edward."