H.T: Difference between revisions
m (Text replacement - "Trigun: Badlands Rumble" to "Trigun Badlands Rumble") |
m (formatting tweaks throughout) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Song info|subj="H.T"|artist=[[Tsuneo Imahori]]|runtime=1:33|img=OP_OPTheme.png|Album=[[Trigun The First Donuts]]<br>[[Trigun: Spicy Stewed Donut]]|Series=[[Trigun (1998 anime)]]}} | {{Song info|subj="H.T"|artist=[[Tsuneo Imahori]]|runtime=1:33|img=OP_OPTheme.png|Album=[[Trigun The First Donuts|''Trigun The First Donuts'']]<br>[[Trigun Spicy Stewed Donut|''Trigun: Spicy Stewed Donut'']]|Series=[[Trigun (1998 anime)|''Trigun'' (1998 anime)]]}} | ||
'''H.T''' is the opening theme song for the [[Trigun (1998 anime)|1998 ''Trigun'' anime.]] | '''"H.T'''" is the opening theme song for the [[Trigun (1998 anime)|1998 ''Trigun'' anime.]] | ||
== Variations == | |||
=== "[[NO-BEAT]]" === | |||
A reversed guitar riff from the end of "H.T" is used in multiple times throughout the song. | |||
==== Title Card ==== | |||
A very brief snippet of the song featuring only the guitar part, which is the final notes of "H.T" played in reverse, is played over the title card in 16 of the 26 total episodes. | |||
==== Eyecatch ==== | |||
An isolated guitar riff similar to the end of this track is played during the first half of the show's [[eyecatch]], while the second half uses a revered version of this riff heard in "[[NO-BEAT]]". | |||
=== "H.T - Destroyingangel mix" === | |||
This remix by Hideoki Mogi<ref>[[Trigun The 2nd Donut Happy Pack]] album booklet | |||
[[File:SecondDonutBooklet14.png|frameless]]</ref> is not used in the anime, and only appears on [[Trigun The 2nd Donut Happy Pack|''Trigun: The 2nd Donut Happy Pack'']]. | |||
=== "H.T in"Badlands Rumble"" === | |||
A new, extended version of H.T created for the [[Trigun Badlands Rumble|film]]. | |||
=== "The Stampede" === | |||
This track from ''Badlands Rumble''<nowiki/>'s soundtrack uses "H.T" as a {{Wikipedia|Leitmotif|leitmotif}}. | |||
== Credits == | == Credits == | ||
Line 18: | Line 40: | ||
|Michiaki Suzuki | |Michiaki Suzuki | ||
|} | |} | ||
== Notes == | == Notes == | ||
* The name "H.T" has been theorized to be an abbreviation for "Humanoid Typhoon," but this has never been confirmed. | * The name "H.T" has been theorized to be an abbreviation for "Humanoid Typhoon," but this has never been confirmed. | ||
* The song's name is often misspelled as "H.T.", adding a second "." after the T, as seen on [[Trigun | * The song's name is often misspelled as "H.T.", adding a second "." after the T, as seen on [[Trigun Spicy Stewed Donut|''Spicy Stewed Donut'''s]] album packaging. | ||
<gallery mode="packed" heights="200" perrow="5"> | <gallery mode="packed" heights="200" perrow="5"> | ||
File:SpicyStewedDonutHT.png|Misspelled title on Spicy Stewed Donut's album back cover and booklet. | File:SpicyStewedDonutHT.png|Misspelled title on ''Spicy Stewed Donut'''s album back cover and booklet. | ||
</gallery> | </gallery> | ||
* [[Trigun: Spicy Stewed Donut]] incorrectly gives the song the name "Hard Target" by online music databases, including [https://www.nielsen.com/solutions/content-metadata/global-music-data/ Gracenote]. This name is not printed in the album packaging and the origin of this name is unknown. | * [[Trigun Spicy Stewed Donut|''Trigun: Spicy Stewed Donut'']] incorrectly gives the song the name "Hard Target" by online music databases, including [https://www.nielsen.com/solutions/content-metadata/global-music-data/ Gracenote]. This name is not printed in the album packaging and the origin of this name is unknown. | ||
<gallery mode="packed" heights="200" perrow="5"> | <gallery mode="packed" heights="200" perrow="5"> | ||
File:SpicyStewedDonutGracenoteData.png|Metadata for the CD fetched by iTunes from the Gracenote Music Database, giving the incorrect name "Hard Target" for track 1. | File:SpicyStewedDonutGracenoteData.png|Metadata for the CD fetched by iTunes from the Gracenote Music Database, giving the incorrect name "Hard Target" for track 1. | ||
Line 58: | Line 58: | ||
=== Original === | === Original === | ||
==== [[Trigun (1998 anime)|Trigun (1998)]] ==== | ==== [[Trigun (1998 anime)|''Trigun'' (1998 anime)]] ==== | ||
* All 26 episodes' opening credits | * All 26 episodes' opening credits | ||
==== [[Trigun Badlands Rumble]] ==== | ==== [[Trigun Badlands Rumble|''Trigun: Badlands Rumble'']] ==== | ||
* [https://www.youtube.com/watch?v=HCcEv0gFnpM 2009 Trailer] | * [https://www.youtube.com/watch?v=HCcEv0gFnpM 2009 Trailer] | ||
=== Variations === | === Variations === | ||
==== Title Card ''(as [[NO-BEAT]])'' ====*[[The $$60 Billion Man]] | ==== Title Card ''(as "[[NO-BEAT|NO-BEAT"]])'' ==== | ||
*[[The $$60 Billion Man]] | |||
*[[TRUTH OF MISTAKE]] | *[[TRUTH OF MISTAKE]] | ||
*[[PEACE MAKER]] | *[[PEACE MAKER]] | ||
* [[LOVE&PEACE]]''<sup>[[NO-BEAT#Notes|see note]]</sup>'' | *[[LOVE&PEACE]]''<sup>[[NO-BEAT#Notes|see note]]</sup>'' | ||
*[[LOST JULY]] | *[[LOST JULY]] | ||
* [[B. D. N.]] | *[[B. D. N.]] | ||
* [[AND BETWEEN THE WASTELAND AND SKY...]] | *[[AND BETWEEN THE WASTELAND AND SKY...]] | ||
*[[MURDER MACHINE]] | *[[MURDER MACHINE]] | ||
* [[QUICK DRAW]] | *[[QUICK DRAW]] | ||
*[[ESCAPE FROM PAIN]] | *[[ESCAPE FROM PAIN]] | ||
*[[LITTLE ARCADIA (episode)|LITTLE ARCADIA]] | *[[LITTLE ARCADIA (episode)|LITTLE ARCADIA]] | ||
Line 86: | Line 88: | ||
==== Eyecatch ==== | ==== Eyecatch ==== | ||
*All 26 episodes | *All 26 episodes | ||
== Releases == | == Releases == | ||
* [[Trigun The First Donuts]] (track 12) | * [[Trigun The First Donuts|''Trigun The First Donuts'']] (track 12) | ||
* [[Trigun: Spicy Stewed Donut]] (track 1) | * [[Trigun Spicy Stewed Donut|''Trigun: Spicy Stewed Donut'']] (track 1) | ||
== References == | == References == | ||
[[Category:Trigun (1998)]] | [[Category:Trigun (1998)]] | ||
[[Category:Songs]] | [[Category:Songs]] |
Latest revision as of 13:07, 31 December 2023
"H.T" | |
---|---|
Artist | Tsuneo Imahori |
Run Time | 1:33 |
Album | Trigun The First Donuts Trigun: Spicy Stewed Donut |
Series | Trigun (1998 anime) |
"H.T" is the opening theme song for the 1998 Trigun anime.
Variations
"NO-BEAT"
A reversed guitar riff from the end of "H.T" is used in multiple times throughout the song.
Title Card
A very brief snippet of the song featuring only the guitar part, which is the final notes of "H.T" played in reverse, is played over the title card in 16 of the 26 total episodes.
Eyecatch
An isolated guitar riff similar to the end of this track is played during the first half of the show's eyecatch, while the second half uses a revered version of this riff heard in "NO-BEAT".
"H.T - Destroyingangel mix"
This remix by Hideoki Mogi[1] is not used in the anime, and only appears on Trigun: The 2nd Donut Happy Pack.
"H.T in"Badlands Rumble""
A new, extended version of H.T created for the film.
"The Stampede"
This track from Badlands Rumble's soundtrack uses "H.T" as a leitmotif.
Credits
Composed, arranged, and performed by Tsuneo Imahori.[2]
Guitar & Programming | Tsuneo Imahori |
Drums | Masafumi Minato |
Electric Bass | Michiaki Suzuki |
Notes
- The name "H.T" has been theorized to be an abbreviation for "Humanoid Typhoon," but this has never been confirmed.
- The song's name is often misspelled as "H.T.", adding a second "." after the T, as seen on Spicy Stewed Donut's album packaging.
-
Misspelled title on Spicy Stewed Donut's album back cover and booklet.
- Trigun: Spicy Stewed Donut incorrectly gives the song the name "Hard Target" by online music databases, including Gracenote. This name is not printed in the album packaging and the origin of this name is unknown.
-
Metadata for the CD fetched by iTunes from the Gracenote Music Database, giving the incorrect name "Hard Target" for track 1.
Appearances
Original
Trigun (1998 anime)
- All 26 episodes' opening credits
Trigun: Badlands Rumble
Variations
Title Card (as "NO-BEAT")
- The $$60 Billion Man
- TRUTH OF MISTAKE
- PEACE MAKER
- LOVE&PEACEsee note
- LOST JULY
- B. D. N.
- AND BETWEEN THE WASTELAND AND SKY...
- MURDER MACHINE
- QUICK DRAW
- ESCAPE FROM PAIN
- LITTLE ARCADIA
- DEMONS EYE
- FIFTH MOON
- GOODBYE FOR NOW
- OUT OF TIME
- ALTERNATIVE
- SIN
Eyecatch
- All 26 episodes
Releases
- Trigun The First Donuts (track 12)
- Trigun: Spicy Stewed Donut (track 1)
References
- ↑ Trigun: The 2nd Donut Happy Pack album booklet
- ↑ 2.0 2.1 Trigun The First Donuts album booklet