Talk:Production timeline: Difference between revisions
Latest comment: 21 September 2023 by Whyitskai in topic Reformatting timeline
m (→Reformatting timeline: oopsie in code) |
m (→Reformatting timeline: formatting) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
Reformatting timeline from tables to bullet list format in this way: | Reformatting timeline from tables to bullet list format in this way: | ||
< | <pre> | ||
== Decade == | == Decade == | ||
=== Year === | === Year === | ||
==== Month ==== | ==== Month ==== | ||
* Day Month - Event | * Day Month - Event | ||
* Day Month - | * Day Month - | ||
** Concurrent Event 1 | ** Concurrent Event 1 | ||
** Concurrent Event 2 | ** Concurrent Event 2 | ||
</pre> | |||
[[User:Whyitskai|Whyitskai]] ([[User talk:Whyitskai|talk]]) 04:28, 21 September 2023 (PDT) | [[User:Whyitskai|Whyitskai]] ([[User talk:Whyitskai|talk]]) 04:28, 21 September 2023 (PDT) |
Latest revision as of 03:32, 21 September 2023
Dates need verification/sources
citations & sources are needed for everything here. we have a start with this timeline but need to double check & properly source everything. Whyitskai (talk) 13:13, 20 September 2023 (PDT)
Reformatting timeline
Reformatting timeline from tables to bullet list format in this way:
== Decade == === Year === ==== Month ==== * Day Month - Event * Day Month - ** Concurrent Event 1 ** Concurrent Event 2