LOST JULY/Credits: Difference between revisions
Jump to navigation
Jump to search
imported>Whyitskai m (ep number added) |
imported>Whyitskai m (end credits added) |
||
Line 125: | Line 125: | ||
|Victor Company of Japan, LTD. | |Victor Company of Japan, LTD. | ||
|} | |} | ||
===End Credits=== | |||
{| | |||
|+'''Cast''' | |||
|[[Vash the Stampede (anime)|Vash the Stampede]] | |||
|Masaya Onosaka | |||
|- | |||
|[[Meryl Stryfe (anime)|Meryl Stryfe]] | |||
|Hiromi Tsuru | |||
|- | |||
|[[Milly Thompson (anime)|Milly Thompson]] | |||
|Satsuki Yukino | |||
|- | |||
|[[Elizabeth]] | |||
|Yuri Amano | |||
|- | |||
|[[Kesskass]] | |||
|Tomoyuki Morikawa | |||
|- | |||
|[[Chairman]] | |||
|Yoshitaka Arimoto | |||
|- | |||
|[[Henry]] | |||
|Nobuaki Fukuda | |||
|- | |||
|Sheriff | |||
|Ken Shiroyama | |||
|- | |||
|[[Kaite Trevisick|Kaite]] | |||
|Rika Matsumoto | |||
|- | |||
|[[Tonis]] | |||
|Chiaki Morita | |||
|- | |||
|[[Tonis' mother|Tonis's Mother]] | |||
|Yoshiko Kamei | |||
|- | |||
|[[Sodom|Sodum]] | |||
|Kazunari Tanaka | |||
|- | |||
|Hotel Owner | |||
|Takashi Nagato | |||
|- | |||
|Hotel Worker | |||
|Kenji Nomura | |||
|- | |||
|Worker A | |||
|Kazuyuki Ishikawa | |||
|- | |||
|Worker B | |||
|Shinpo Chiba | |||
|- | |||
|Worker C | |||
|Hiroaki Ishikawa | |||
|} | |||
{| | |||
|+'''Written by''' | |||
|Yousuke Kuroda | |||
|} | |||
{| | |||
|+'''Animation Director''' | |||
|Masakazu Okada | |||
|} | |||
{| | |||
|+'''Key Animators''' | |||
|Masahiro Ando | |||
|Hoshiyama Kikaku | |||
|- | |||
|Hideo Maru | |||
|Kim Ichibai | |||
|- | |||
|Takaaki Fukuse | |||
|Pak Eisai | |||
|- | |||
|Masaya Kobayashi | |||
|Kim Meien | |||
|- | |||
|Masahiro Sekiguchi | |||
|Kim Taikyo | |||
|- | |||
|Takahiro Kishida | |||
| | |||
|} | |||
{| | |||
|+'''Inbetweeners''' | |||
|Hoshiyama Kikaku | |||
|- | |||
|Kuniiko Otani | |||
|} | |||
{| | |||
|+'''Ending Theme''' | |||
|"Kaze wa Mirai ni Fuku" | |||
|- | |||
|Written, composed, and Arranged by | |||
|- | |||
|AKIMA & NEOS | |||
|} | |||
{| | |||
|+'''Ending Animation''' | |||
|Yoshimitsu Ohashi | |||
|} | |||
{| | |||
|+'''Art Director''' | |||
|Shinji Katahira | |||
|} | |||
{| | |||
|+'''Background''' | |||
|Echo | |||
|- | |||
|Pak Zenei | |||
|Ryu Chugen | |||
|- | |||
|Chin Goshun | |||
|Ko Kizenn | |||
|- | |||
|Kim Bigyoku | |||
| | |||
|} | |||
{| | |||
|+'''Background Assistant''' | |||
|Plum | |||
|} | |||
{| | |||
|+'''Color Coordinator''' | |||
|Akihiko Isozaki | |||
|} | |||
{| | |||
|+'''Color Key''' | |||
|Kyoko Otake | |||
|} | |||
{| | |||
|+'''Paint''' | |||
|Hoshiyama Kikaku | |||
|} | |||
{| | |||
|+'''Photography''' | |||
|Studio Cosmos | |||
|- | |||
|Motoaki Ikegami | |||
|Tetsuo Oomori | |||
|- | |||
|Shinji Ikegami | |||
|Takashi Shimada | |||
|- | |||
|Kouichi Furusawa | |||
|Kanae Hirano | |||
|} | |||
{| | |||
|+'''Sound Effects''' | |||
|Shizou Kurahashi | |||
|} | |||
{| | |||
|+'''Recording''' | |||
|Kazunari Tanaka | |||
|} | |||
{| | |||
|+'''Recording Studio''' | |||
|Omnibus Japan | |||
|} | |||
{| | |||
|+'''Sound Produced By''' | |||
|Arts Production | |||
|- | |||
|Keiko Terao | |||
|} | |||
{| | |||
|+'''Edited By''' | |||
|Ogata Editing Laboratory | |||
|- | |||
|Hirotoshi Ogata | |||
|- | |||
|Satoshi Tetauchi | |||
|- | |||
|Yukiko Ito | |||
|} | |||
{| | |||
|+'''Laboratory''' | |||
|Tokyo Development Laboratory | |||
|} | |||
{| | |||
|+'''Titling''' | |||
|Maki Productions | |||
|} | |||
{| | |||
|+'''Video Editing''' | |||
|Video Tech | |||
|} | |||
{| | |||
|+'''Marketing''' | |||
|Junya Ito (TV Tokyo) | |||
|} | |||
{| | |||
|+'''Program Representative''' | |||
|Mitsuki Sekiya (TV Tokyo) | |||
|} | |||
{| | |||
|+'''Coordinator''' | |||
|Yutaka Satou | |||
|} | |||
{| | |||
|+'''Assistant Producer''' | |||
|Masahiro Otake | |||
|} | |||
{| | |||
|+'''Production Assistant''' | |||
|Naoto Oyama | |||
|} | |||
{| | |||
|+'''Co-Produced by''' | |||
|Triangle Staff | |||
|} | |||
{| | |||
|+'''Storyboard/Unit Director''' | |||
|Nanako Shimazaki | |||
|} | |||
{| | |||
|+'''Presented By''' | |||
|Victor Company of Japan, LTD | |||
|} | |||
{| | |||
|+'''English Version Produced By''' | |||
|Pioneer Entertainment (USA) L.P. | |||
|} | |||
{| | |||
|+'''In Association with''' | |||
|ZRO Limit Productions | |||
|- | |||
|& | |||
|- | |||
|Animaze Inc. | |||
|} | |||
{| | |||
|+'''Production Coordinator''' | |||
|Osamu Maseba | |||
|} | |||
{| | |||
|+'''Production Assistant''' | |||
|Kei Onishi | |||
|} | |||
{| | |||
|+'''Translation Subtitle Timing''' | |||
|Anna Exter/ | |||
|- | |||
|ZRO Limit Productions | |||
|} | |||
{| | |||
|+'''Director''' | |||
|Lia Sargent | |||
|} | |||
{| | |||
|+'''English ADR Script Writer''' | |||
|Steve Nattow | |||
|- | |||
|Trina Watton | |||
|} | |||
{| | |||
|+'''Recording Facility''' | |||
|Magnitude 8 Post | |||
|} | |||
{| | |||
|+'''Digital ADR Tracking''' | |||
|"Big Phil" Brewster | |||
|} | |||
{| | |||
|+'''Final Mix''' | |||
|Les Claypool III | |||
|} | |||
{| | |||
|+'''Post Production Facility''' | |||
|VDI Multimedia West | |||
|} | |||
{| | |||
|+'''Online Editor''' | |||
|Kris Santa Cruz | |||
|} | |||
{| | |||
|+'''English Cast''' | |||
|Johnny Yong Bosch | |||
|Reba West | |||
|- | |||
|Mona Marshall | |||
|Chik P. Garbonzo | |||
|- | |||
|Ian Hawk | |||
|Brian Edward | |||
|- | |||
|Christy Mathewson | |||
|Marie Danielle | |||
|- | |||
|David Lucas | |||
|Lia Sargent | |||
|- | |||
|Sonja S. Fox | |||
|Dorothy Melendrez | |||
|- | |||
|Bo Williams | |||
|Christopher Joyce | |||
|- | |||
|Dave Mallow | |||
|Billy Regan | |||
|- | |||
|Penny Sweet | |||
|Dean Moriarty | |||
|- | |||
|J.W. Harper | |||
|Lauren Benjamin | |||
|- | |||
|Aaron Weslee | |||
|Lynn Fischer | |||
|- | |||
|Mary Carver | |||
|Michaline Babich | |||
|- | |||
|Shannon White | |||
|Marie Downing | |||
|- | |||
|Thor | |||
| | |||
|} | |||
{| | |||
|+'''Executive Producer''' | |||
|Hideki Goto | |||
|} | |||
{| | |||
|+'''Producers''' | |||
|Yuji Moriya | |||
|- | |||
|Yutaka Maseba | |||
|- | |||
|Haruyo Kanesaku | |||
|} | |||
'''©1998 [[Yasuhiro Nightow]]/Shonen Gaho-Sha, Tokuma Shoten, JVC''' | |||
[[Category:Credits]] |
Revision as of 02:36, 18 April 2023
Credits for episode 6 of Trigun.
English Version (Pioneer)
Opening Credits
Shigeki Komatsu |
Masao Maruyama |
Yasuhiro Nightow |
Serialized in, “Young King Hours” |
(Shonen Gaho Publishing) |
Shonen Captain Comics |
(Tokuma Publishing Company) |
Shigeru Kitayama |
Yosuke Kuroda |
Takahiro Yoshimatsu |
Noriyuki Jinnguji |
Hidetoshi Kaneko |
Hisao Shirai |
Yasunori Honda |
Tsuneo Imahori |
Yukako Inoue (Victor Entertainment) |
“H.T” Composed & Performed by Tsuneo Imahori |
Storyboard |
Satoshi Nishimura |
Unit Director |
Shigetoshi Takayanagi |
Animation Director |
Takahiro Yoshimatsu |
Mad House |
Masao Morosawa |
Satoshi Nishimura |
Victor Company of Japan, LTD. |
End Credits
Vash the Stampede | Masaya Onosaka |
Meryl Stryfe | Hiromi Tsuru |
Milly Thompson | Satsuki Yukino |
Elizabeth | Yuri Amano |
Kesskass | Tomoyuki Morikawa |
Chairman | Yoshitaka Arimoto |
Henry | Nobuaki Fukuda |
Sheriff | Ken Shiroyama |
Kaite | Rika Matsumoto |
Tonis | Chiaki Morita |
Tonis's Mother | Yoshiko Kamei |
Sodum | Kazunari Tanaka |
Hotel Owner | Takashi Nagato |
Hotel Worker | Kenji Nomura |
Worker A | Kazuyuki Ishikawa |
Worker B | Shinpo Chiba |
Worker C | Hiroaki Ishikawa |
Yousuke Kuroda |
Masakazu Okada |
Masahiro Ando | Hoshiyama Kikaku |
Hideo Maru | Kim Ichibai |
Takaaki Fukuse | Pak Eisai |
Masaya Kobayashi | Kim Meien |
Masahiro Sekiguchi | Kim Taikyo |
Takahiro Kishida |
Hoshiyama Kikaku |
Kuniiko Otani |
"Kaze wa Mirai ni Fuku" |
Written, composed, and Arranged by |
AKIMA & NEOS |
Yoshimitsu Ohashi |
Shinji Katahira |
Echo | |
Pak Zenei | Ryu Chugen |
Chin Goshun | Ko Kizenn |
Kim Bigyoku |
Plum |
Akihiko Isozaki |
Kyoko Otake |
Hoshiyama Kikaku |
Studio Cosmos | |
Motoaki Ikegami | Tetsuo Oomori |
Shinji Ikegami | Takashi Shimada |
Kouichi Furusawa | Kanae Hirano |
Shizou Kurahashi |
Kazunari Tanaka |
Omnibus Japan |
Arts Production |
Keiko Terao |
Ogata Editing Laboratory |
Hirotoshi Ogata |
Satoshi Tetauchi |
Yukiko Ito |
Tokyo Development Laboratory |
Maki Productions |
Video Tech |
Junya Ito (TV Tokyo) |
Mitsuki Sekiya (TV Tokyo) |
Yutaka Satou |
Masahiro Otake |
Naoto Oyama |
Triangle Staff |
Nanako Shimazaki |
Victor Company of Japan, LTD |
Pioneer Entertainment (USA) L.P. |
ZRO Limit Productions |
& |
Animaze Inc. |
Osamu Maseba |
Kei Onishi |
Anna Exter/ |
ZRO Limit Productions |
Lia Sargent |
Steve Nattow |
Trina Watton |
Magnitude 8 Post |
"Big Phil" Brewster |
Les Claypool III |
VDI Multimedia West |
Kris Santa Cruz |
Johnny Yong Bosch | Reba West |
Mona Marshall | Chik P. Garbonzo |
Ian Hawk | Brian Edward |
Christy Mathewson | Marie Danielle |
David Lucas | Lia Sargent |
Sonja S. Fox | Dorothy Melendrez |
Bo Williams | Christopher Joyce |
Dave Mallow | Billy Regan |
Penny Sweet | Dean Moriarty |
J.W. Harper | Lauren Benjamin |
Aaron Weslee | Lynn Fischer |
Mary Carver | Michaline Babich |
Shannon White | Marie Downing |
Thor |
Hideki Goto |
Yuji Moriya |
Yutaka Maseba |
Haruyo Kanesaku |
©1998 Yasuhiro Nightow/Shonen Gaho-Sha, Tokuma Shoten, JVC