Trigun The First Donuts: Difference between revisions
From No Man's Land - A Trigun Wiki
m
more info added to infoboxes, added section about the known unofficial releases
imported>Whyitskai m (infobox work) |
imported>Whyitskai m (more info added to infoboxes, added section about the known unofficial releases) |
||
| Line 1: | Line 1: | ||
{{Album info|subj=Trigun The First Donuts|artist=[[Tsuneo Imahori]]|label=Victor|released=June 14, 1998|country=Japan|format=CD|catno=VICL-60241 | {{Album info|subj=Trigun The First Donuts|artist=[[Tsuneo Imahori]]|label=Victor|released=June 14, 1998|country=Japan|format=CD|catno=VICL-60241|trackno=20|typeofalbum=Soundtrack album|runtime=70 minutes}} | ||
'''''Trigun The First Donuts''''' (stylized as '''''trigun the first donuts''''') is the first soundtrack album for [[Trigun (1998 anime)|Trigun]]. It was originally released in Japan on June 14, 1998 by Victor<ref>https://www.jvcmusic.co.jp/flyingdog/-/Discography/A012113/VICL-60241.html</ref> and in the US on February 3, 2006 by Geneon Entertainment (USA) Inc.<ref>http://web.archive.org/web/20060203144804/http://geneonanimemusic.com/</ref> | '''''Trigun The First Donuts''''' (stylized as '''''trigun the first donuts''''') is the first soundtrack album for [[Trigun (1998 anime)|Trigun]]. It was originally released in Japan on June 14, 1998 by Victor<ref>https://www.jvcmusic.co.jp/flyingdog/-/Discography/A012113/VICL-60241.html</ref> and in the US on February 3, 2006 by Geneon Entertainment (USA) Inc.<ref>http://web.archive.org/web/20060203144804/http://geneonanimemusic.com/</ref> | ||
== Tracklist== | ==Tracklist== | ||
===Japanese release=== | ===Japanese release=== | ||
#NO-BEAT | # NO-BEAT | ||
#BIG BLUFF | #BIG BLUFF | ||
#BLOOD AND THUNDER | #BLOOD AND THUNDER | ||
| Line 29: | Line 29: | ||
===US release<ref>https://www.discogs.com/release/11094406-Tsuneo-Imahori-Trigun-The-First-Donuts</ref>=== | ===US release<ref>https://www.discogs.com/release/11094406-Tsuneo-Imahori-Trigun-The-First-Donuts</ref>=== | ||
{{Album info|subj=Trigun The First Donuts|artist=[[Tsuneo Imahori]]|released=February 3, 2006|label=Geneon|country=US|format=CD}} | {{Album info|subj=Trigun The First Donuts|artist=[[Tsuneo Imahori]]|released=February 3, 2006|label=Geneon|country=US|format=CD|typeofalbum=Soundtrack album|trackno=20|runtime=70 minutes|catno=5336-2}} | ||
#NO-BEAT | #NO-BEAT | ||
#BIG BLUFF | # BIG BLUFF | ||
#BLOOD AND THUNDER | #BLOOD AND THUNDER | ||
#KNIVES | #KNIVES | ||
#Permanent Vacation | #Permanent Vacation | ||
#BLUE FUNK | #BLUE FUNK | ||
#PHILOSOPHY in a Tea Cup | # PHILOSOPHY in a Tea Cup | ||
#NOT AN ANGEL | #NOT AN ANGEL | ||
#Cynical Pink | #Cynical Pink | ||
#Sound Life - REM | #Sound Life - REM | ||
#kaze wa mirai ni fuku (The Wind Blows to the Future) | # kaze wa mirai ni fuku (The Wind Blows to the Future) | ||
#H.T | #H.T | ||
#WINNERS | #WINNERS | ||
| Line 50: | Line 50: | ||
#Carrot & Stick | #Carrot & Stick | ||
#Perfect Night | #Perfect Night | ||
==Unofficial Releases== | |||
Three unofficial releases of this soundtrack are known to exist. | |||
{| class="wikitable" | |||
|+Trigun The First Donuts - Unofficial Releases | |||
!Label | |||
!Catalog # | |||
!Country | |||
!Year | |||
|- | |||
|Miya Records<ref>https://www.discogs.com/release/1060606-Tsuneo-Imahori-Trigun-The-First-Donuts</ref> | |||
|MICA-0048 | |||
|Taiwan | |||
|1998 | |||
|- | |||
|Ever Anime International Records<ref>https://www.discogs.com/release/9750954-Tsuneo-Imahori-Trigun-The-First-Donuts</ref> | |||
|A8-1092 | |||
|Taiwan | |||
|1999 | |||
|- | |||
|K-O Trading Co., Ltd.<ref>https://www.discogs.com/release/25846105-Tsuneo-Imahori-Trigun-The-First-Donuts</ref> | |||
|KO-88245 | |||
|Taiwan | |||
|1999 | |||
|} | |||
==Notes== | ==Notes== | ||
| Line 56: | Line 81: | ||
==References== | ==References== | ||
<references /> | <references />https://www.discogs.com/release/10657960-Tsuneo-Imahori-Trigun-The-First-Donuts | ||
[[Category:Trigun (1998)]] | [[Category:Trigun (1998)]] | ||
[[Category:Soundtracks]] | [[Category:Soundtracks]] | ||
