NO-BEAT: Difference between revisions
imported>Whyitskai m (more info about variations & relation to H.T) |
|||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Song info|subj="NO-BEAT"|artist=[[Tsuneo Imahori]]|runtime=3:09|Album=[[Trigun The First Donuts]]<br> | {{Song info|subj="NO-BEAT"|artist=[[Tsuneo Imahori]]|runtime=3:09|Album=[[Trigun The First Donuts]]<br> | ||
[[Trigun: Spicy Stewed Donut]]|Series=[[Trigun (1998 anime)]]}} | [[Trigun Spicy Stewed Donut| Trigun: Spicy Stewed Donut]]|Series=[[Trigun (1998 anime)]]}} | ||
'''NO-BEAT''' is a song from the [[Trigun (1998 anime)|1998 ''Trigun'' anime]]'s soundtrack, notable for its use in the show's eyecatch and for many of the the episode title cards. | '''NO-BEAT''' is a song from the [[Trigun (1998 anime)|1998 ''Trigun'' anime]]'s soundtrack, notable for its use in the show's eyecatch and for many of the the episode title cards. | ||
==Credits== | ==Credits== | ||
Composed, arranged, and performed by [[Tsuneo Imahori]].<ref name=":0">[[Trigun The First Donuts]] album booklet | Composed, arranged, and performed by [[Tsuneo Imahori]].<ref name=":0">''[[Trigun The First Donuts]]'' album booklet ([[:File:FirstDonutsBookletJP2.png|view scan]])</ref> | ||
[[File:FirstDonutsBookletJP2.png| | |||
==Variations== | ==Variations== | ||
Line 18: | Line 16: | ||
===Eyecatch=== | ===Eyecatch=== | ||
An isolated guitar riff similar to what can be heard multiple times in this song, which itself is a reversed snippet of | An isolated guitar riff similar to what can be heard multiple times in this song, which itself is a reversed snippet of [[H.T]]'s melody, is played during the second half of the show's [[eyecatch]], while the first half uses the original, non-reversed version of the riff from H.T. | ||
==Notes== | ==Notes== | ||
Line 57: | Line 55: | ||
*[[Trigun The First Donuts]] (track 1) | *[[Trigun The First Donuts]] (track 1) | ||
*[[Trigun: Spicy Stewed Donut]] (track 2) | *[[Trigun Spicy Stewed Donut| Trigun: Spicy Stewed Donut]] (track 2) | ||
== Video== | |||
<center><youtube>https://www.youtube.com/watch?v=m2bpHbOtfw8</youtube></center> | |||
==References== | ==References== |
Latest revision as of 16:19, 12 April 2024
"NO-BEAT" | |
---|---|
Artist | Tsuneo Imahori |
Run Time | 3:09 |
Album | Trigun The First Donuts |
Series | Trigun (1998 anime) |
NO-BEAT is a song from the 1998 Trigun anime's soundtrack, notable for its use in the show's eyecatch and for many of the the episode title cards.
Credits
Composed, arranged, and performed by Tsuneo Imahori.[1]
Variations
H.T
NO-BEAT is a variation of H.T, the series' theme song. The recurring guitar riffs in this song is the melody from the end of H.T played in reverse.
Title Card
A very brief snippet of the song featuring only the guitar part is played over the title card in 16 of the 26 total episodes. It is the final notes of H.T played in reverse.
Eyecatch
An isolated guitar riff similar to what can be heard multiple times in this song, which itself is a reversed snippet of H.T's melody, is played during the second half of the show's eyecatch, while the first half uses the original, non-reversed version of the riff from H.T.
Notes
- The recurring guitar riff in this song, as well as in the eyecatch and final note of the title card version, is the melody from the end of H.T played in reverse.
- Half of the title card variation of the song is used in episode 4 is played at the very end of the episode, not during its title card.
Appearances
Episodes
Title Card
- The $$60 Billion Man
- TRUTH OF MISTAKE
- PEACE MAKER
- LOVE&PEACEsee note
- LOST JULY
- B. D. N.
- AND BETWEEN THE WASTELAND AND SKY...
- MURDER MACHINE
- QUICK DRAW
- ESCAPE FROM PAIN
- LITTLE ARCADIA
- DEMONS EYE
- FIFTH MOON
- GOODBYE FOR NOW
- OUT OF TIME
- ALTERNATIVE
- SIN
Eyecatch
- All 26 episodes
Releases
- Trigun The First Donuts (track 1)
- Trigun: Spicy Stewed Donut (track 2)
Video
References
- ↑ Trigun The First Donuts album booklet (view scan)