PEACE MAKER/Credits: Difference between revisions
Jump to navigation
Jump to search
imported>Whyitskai (started. added op credits) |
m (Text replacement - "Funimation " to "FUNimation ") Tags: Mobile edit Mobile web edit |
||
(42 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Credits for episode 3 of ''[[Trigun (1998 anime)|Trigun]]''. | Credits for [[PEACE MAKER|episode 3]] of ''[[Trigun (1998 anime)|Trigun]]''. | ||
==English Version (Pioneer)== | ==English Version (Pioneer)== | ||
===Opening Credits=== | ===Opening Credits<ref>Transcribed from the [[Trigun REMIX Volume 1]] DVD release's [[Trigun REMIX Volume 1#Extras|English Opening]].</ref>=== | ||
{| | {| | ||
Line 9: | Line 9: | ||
|Shigeki Komatsu | |Shigeki Komatsu | ||
|- | |- | ||
|Masao Maruyama | |[[Masao Maruyama]] | ||
|} | |} | ||
Line 29: | Line 29: | ||
{| | {| | ||
|+'''Produced by''' | |+'''Produced by''' | ||
|Shigeru Kitayama | |[[Shigeru Kitayama]] | ||
|} | |} | ||
Line 35: | Line 35: | ||
{| | {| | ||
|+'''Series Story Editor''' | |+'''Series Story Editor''' | ||
|Yosuke Kuroda | |[[Yōsuke Kuroda|Yosuke Kuroda]] | ||
|} | |} | ||
Line 41: | Line 41: | ||
{| | {| | ||
|+'''Character Design by''' | |+'''Character Design by''' | ||
|Takahiro Yoshimatsu | |[[Takahiro Yoshimatsu]] | ||
|} | |} | ||
Line 47: | Line 47: | ||
{| | {| | ||
|+'''Mechanical Design by''' | |+'''Mechanical Design by''' | ||
|Noriyuki Jinnguji | |[[Noriyuki Jinnguji]] | ||
|} | |} | ||
Line 83: | Line 83: | ||
{| | {| | ||
|+'''Opening Theme''' | |+'''Opening Theme''' | ||
|“H.T” Composed & Performed by [[Tsuneo Imahori]] | |[[H.T|“H.T”]] Composed & Performed by [[Tsuneo Imahori]] | ||
|} | |} | ||
Line 91: | Line 91: | ||
|'''Storyboard''' | |'''Storyboard''' | ||
|- | |- | ||
|Satoshi Nishimura | |[[Satoshi Nishimura]] | ||
|- | |- | ||
|'''Unit Director''' | |'''Unit Director''' | ||
Line 99: | Line 99: | ||
|'''Animation Director''' | |'''Animation Director''' | ||
|- | |- | ||
|Takahiro Yoshimatsu | |[[Takahiro Yoshimatsu]] | ||
|} | |} | ||
Line 105: | Line 105: | ||
{| | {| | ||
|+'''Animation Produced by''' | |+'''Animation Produced by''' | ||
|Mad House | |[[Madhouse|Mad House]] | ||
|} | |} | ||
Line 117: | Line 117: | ||
{| | {| | ||
|+'''Directed by''' | |+'''Directed by''' | ||
|Satoshi Nishimura | |[[Satoshi Nishimura]] | ||
|} | |} | ||
Line 126: | Line 126: | ||
|} | |} | ||
===End Credits=== | ===End Credits<ref>Transcribed from episode 3 on the [[Trigun REMIX Volume 1]] DVD release.</ref>=== | ||
{| | |||
|+'''Cast''' | |||
|[[Vash the Stampede (anime)|Vash the Stampede]] | |||
|[[Masaya Onosaka]] | |||
|- | |||
|[[Meryl Stryfe (anime)|Meryl Stryfe]] | |||
|[[Hiromi Tsuru]] | |||
|- | |||
|[[Milly Thompson (anime)|Milly Thompson]] | |||
|[[Satsuki Yukino]] | |||
|- | |||
|[[Frank Marlon]] | |||
|[[Masahiko Tanaka|''Masaaki Tanaka'']]''<sup>[[PEACE MAKER/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|''[[Bartender (Warrens City)|Joshua]]''<sup>[[PEACE MAKER/Credits#Notes|see note]]</sup> | |||
|[[Ai Satou|Ai Sato]] | |||
|- | |||
|[[Mob leader|Mob Leader]] | |||
|''[[Issei Futamata|Kazunori Sato]]<sup>[[PEACE MAKER/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|[[Mayor of Warrens City|Mayor]] | |||
|''[[Yū Shimaka|Hiroshi Shimaka]]<sup>[[PEACE MAKER/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|[[Tailor|Informant]] | |||
|[[Hiroshi Naka]] | |||
|- | |||
|[[Mob leader's gang#Henchman A|Henchman A]] | |||
|''[[Hidenari Ugaki|Hidenara Ugaki]]<sup>[[PEACE MAKER/Credits#Notes|see note]]</sup>'' | |||
|- | |||
|[[Mob leader's gang#Henchman B|Henchman B]] | |||
|[[Takashi Yoshida]] | |||
|- | |||
|[[Mob leader's gang#Henchman C|Henchman C]] | |||
|[[Kazunari Tanaka]] | |||
|- | |||
|[[Mob leader's gang#Henchman D|Henchman D]] | |||
|[[Kazuyuki Ishikawa]] | |||
|} | |||
{| | |||
|+'''Written by''' | |||
|[[Yōsuke Kuroda|Yousuke Kuroda]] | |||
|} | |||
{| | |||
|+'''Animation Director''' | |||
|Fujio Suzuki | |||
|} | |||
{| | |||
|+'''Key Animators''' | |||
|Shiro Hisataka | |||
|Natsumi Ogawa | |||
|- | |||
|Kouchi Usami | |||
|Motoko Hiraishi | |||
|- | |||
|Tetsuto Saito | |||
|Hideo Saito | |||
|- | |||
|Satoshi Saito | |||
|Masatoshi Fukuyama | |||
|- | |||
|Mami Endo | |||
|Studio D Volt | |||
|- | |||
|Sasaki Kazuhiro | |||
|Studio Ghibli | |||
|- | |||
|Yuuichiro Mayake | |||
|DR. Movie | |||
|} | |||
{| | |||
|+'''Inbetweeners''' | |||
|DR. Movie | |||
|Kyoue Douga | |||
|- | |||
|Echo Production | |||
| | |||
|} | |||
{| | |||
|+'''Ending Theme''' | |||
|[[Kaze Wa Mirai Ni Fuku (song)|"Kaze wa Mirai ni Fuku"]] | |||
|- | |||
|Written, composed, and Arranged by | |||
|- | |||
|AKIMA & NEOS | |||
|} | |||
{| | |||
|+'''Ending Animation''' | |||
|[[Yoshimitsu Ohashi]] | |||
|} | |||
{| | |||
|+'''Background''' | |||
|Atlier Buka | |||
|- | |||
|Masumi Nishikawa | |||
|Toshiyuki Nishimura | |||
|- | |||
|Yuka Okamoto | |||
|Mayumi Okada | |||
|- | |||
|Yuuki Matsumoto | |||
|Takya Iida | |||
|- | |||
|Katsushi Aoki | |||
|Masayoshi Banno | |||
|} | |||
{| | |||
|+'''Color Coordinator''' | |||
|Akihiko Isozaki | |||
|} | |||
{| | |||
|+'''Color Key''' | |||
|Satoko Shiho | |||
|} | |||
{| | |||
|+'''Paint''' | |||
|Studio OZ | |||
|DR. Movie | |||
|- | |||
|Kyoue Douga | |||
|Echo Production | |||
|} | |||
{| | |||
|+'''Special Effects''' | |||
|Toyohiko Sakakibara | |||
|} | |||
{| | |||
|+'''Photography''' | |||
|Studio Cosmos | |||
|Motoaki Ikegami | |||
|- | |||
|Tetsuo Oomori | |||
|Shinji Ikegami | |||
|- | |||
|Takashi Shimada | |||
|Kouichi Furusawa | |||
|- | |||
|Kanae Hirano | |||
| | |||
|} | |||
{| | |||
|+'''Sound Effects''' | |||
|Shizou Kurahashi | |||
|} | |||
{| | |||
|+'''Recording''' | |||
|Kazunari Tanaka | |||
|} | |||
{| | |||
|+'''Recording Studio''' | |||
|Omnibus Japan | |||
|} | |||
{| | |||
|+'''Sound Produced By''' | |||
|Arts Production | |||
|- | |||
|Keiko Terao | |||
|} | |||
{| | |||
|+'''Edited By''' | |||
|Ogata Editing Laboratory | |||
|- | |||
|Hirotoshi Ogata | |||
|- | |||
|Satoshi Terauchi | |||
|- | |||
|Yukiko Ito | |||
|} | |||
{| | |||
|+'''Laboratory''' | |||
|Tokyo Development Laboratory | |||
|} | |||
{| | |||
|+'''Titling''' | |||
|Maki Productions | |||
|} | |||
{| | |||
|+'''Video Editing''' | |||
|Video Tech | |||
|} | |||
{| | |||
|+'''Marketing''' | |||
|Junya Ito (TV Tokyo) | |||
|} | |||
{| | |||
|+'''Program Representative''' | |||
|Mitsuki Sekiya (TV Tokyo) | |||
|} | |||
{| | |||
|+'''Production Designer''' | |||
|Masahiro Otake | |||
|} | |||
{| | |||
|+'''Production Assistants''' | |||
|Daisuke Honma | |||
|- | |||
|Kouiji Futahashi | |||
|} | |||
{| | |||
|+'''Storyboard Unit Director''' | |||
|Shigehito Takayanagi | |||
|} | |||
{| | |||
|+'''Presented By''' | |||
|Victor Company of Japan, LTD | |||
|} | |||
{| | |||
|+'''English Version Produced By''' | |||
|Pioneer Entertainment (USA) L.P. | |||
|} | |||
{| | |||
|+'''In Association with''' | |||
|ZRO Limit Productions | |||
|- | |||
|& | |||
|- | |||
|Animaze Inc. | |||
|} | |||
{| | |||
|+'''Production Coordinator''' | |||
|Osamu Maseba | |||
|} | |||
{| | |||
|+'''Translation Subtitle Timing''' | |||
|Anna Exter | |||
|- | |||
|ZRO Limit Productions | |||
|} | |||
{| | |||
|+'''Director''' | |||
|[[Lia Sargent]] | |||
|} | |||
{| | |||
|+'''English ADR Script Writer''' | |||
|[[Steve Blum|Steve Nattow]] | |||
|- | |||
|Trina Watton | |||
|} | |||
{| | |||
|+'''Recording Facility''' | |||
|[[Magnitude 8 Post]] | |||
|} | |||
{| | |||
|+'''Digital ADR Tracking''' | |||
|[[Phil Brewster|"Big Phil" Brewster]] | |||
|} | |||
{| | |||
|+'''Final Mix''' | |||
|[[Les Claypool III]] | |||
|} | |||
{| | |||
|+'''Post Production Facility''' | |||
|VDI Multimedia West | |||
|} | |||
{| | |||
|+'''Online Editor''' | |||
|Keri Winthers | |||
|} | |||
{| | |||
|+'''English Cast''' | |||
|[[Steve Cassling|Steve Areno]] | |||
|[[Naomi Jones]] | |||
|- | |||
|[[Robert Martin Klein|Bob Marx]] | |||
|[[Elliot Reynolds]] | |||
|- | |||
|[[Dyanne DiRosario|Heather Ashton]] | |||
|[[Steve Kramer]] | |||
|- | |||
|[[Syd Fontana]] | |||
|[[Lia Sargent]] | |||
|- | |||
|[[Tom Fahn|Tom Charles]] | |||
|[[Dorothy Elias-Fahn|Dorothy Melendrez]] | |||
|- | |||
|[[Johnny Yong Bosch]] | |||
|[[Dan Lorge|Dan Martin]] | |||
|- | |||
|[[Bill Timoney]] | |||
| | |||
|} | |||
{| | |||
|+'''Executive Producer''' | |||
|Hideki Goto | |||
|} | |||
{| | |||
|+'''Producers''' | |||
|Yuji Moriya | |||
|- | |||
|Yutaka Maseba | |||
|- | |||
|Haruyo Kanesaku | |||
|} | |||
'''©1998 [[Yasuhiro Nightow]]/Shonen Gaho-Sha, Tokuma Shoten, JVC''' | |||
== Notes == | |||
* "Joshua" is most likely a translation error, as there is no character named Joshua in this episode and [[Ai Satou|Ai Sato]] voices the [[Bartender (Warrens City)|unnamed woman who owns the bar]].<ref>https://web.archive.org/web/20060719111501/http://www.shonengahosha.co.jp/ours/trigun/staff.html</ref><ref>https://www.behindthevoiceactors.com/tv-shows/Trigun/Proprietress/</ref> | |||
* The following names are incorrect on the Pioneer English credits, but corrected on the FUNimation release: | |||
** [[Masahiko Tanaka]]'s name is mistranslated as ''"Masaaki."'' | |||
** [[Issei Futamata]]'s name appears to be both mistranslated and combined with the previous credit as "''Kazunori Sato.''" | |||
*** The names Kazunari and Issei can both be spelled "一成 " which could explain the "Kazunori" and the previous credit is for actress [[Ai Satou|Ai Sato]], which could explain how the name "Sato" added by mistake. | |||
**[[Yū Shimaka]]'s name is mistranslated as "''Hiroshi''." | |||
**[[Hidenari Ugaki]]'s name is mistranslated as "''Hidenara''." | |||
== References == | |||
[[Category:Credits]] | |||
[[Category:Episode credits]] |
Latest revision as of 04:32, 6 January 2024
Credits for episode 3 of Trigun.
English Version (Pioneer)
Opening Credits[1]
Shigeki Komatsu |
Masao Maruyama |
Yasuhiro Nightow |
Serialized in, “Young King Hours” |
(Shonen Gaho Publishing) |
Shonen Captain Comics |
(Tokuma Publishing Company) |
Shigeru Kitayama |
Yosuke Kuroda |
Takahiro Yoshimatsu |
Noriyuki Jinnguji |
Hidetoshi Kaneko |
Hisao Shirai |
Yasunori Honda |
Tsuneo Imahori |
Yukako Inoue (Victor Entertainment) |
“H.T” Composed & Performed by Tsuneo Imahori |
Storyboard |
Satoshi Nishimura |
Unit Director |
Shigetoshi Takayanagi |
Animation Director |
Takahiro Yoshimatsu |
Mad House |
Masao Morosawa |
Satoshi Nishimura |
Victor Company of Japan, LTD. |
End Credits[2]
Yousuke Kuroda |
Fujio Suzuki |
Shiro Hisataka | Natsumi Ogawa |
Kouchi Usami | Motoko Hiraishi |
Tetsuto Saito | Hideo Saito |
Satoshi Saito | Masatoshi Fukuyama |
Mami Endo | Studio D Volt |
Sasaki Kazuhiro | Studio Ghibli |
Yuuichiro Mayake | DR. Movie |
DR. Movie | Kyoue Douga |
Echo Production |
"Kaze wa Mirai ni Fuku" |
Written, composed, and Arranged by |
AKIMA & NEOS |
Yoshimitsu Ohashi |
Atlier Buka | |
Masumi Nishikawa | Toshiyuki Nishimura |
Yuka Okamoto | Mayumi Okada |
Yuuki Matsumoto | Takya Iida |
Katsushi Aoki | Masayoshi Banno |
Akihiko Isozaki |
Satoko Shiho |
Studio OZ | DR. Movie |
Kyoue Douga | Echo Production |
Toyohiko Sakakibara |
Studio Cosmos | Motoaki Ikegami |
Tetsuo Oomori | Shinji Ikegami |
Takashi Shimada | Kouichi Furusawa |
Kanae Hirano |
Shizou Kurahashi |
Kazunari Tanaka |
Omnibus Japan |
Arts Production |
Keiko Terao |
Ogata Editing Laboratory |
Hirotoshi Ogata |
Satoshi Terauchi |
Yukiko Ito |
Tokyo Development Laboratory |
Maki Productions |
Video Tech |
Junya Ito (TV Tokyo) |
Mitsuki Sekiya (TV Tokyo) |
Masahiro Otake |
Daisuke Honma |
Kouiji Futahashi |
Shigehito Takayanagi |
Victor Company of Japan, LTD |
Pioneer Entertainment (USA) L.P. |
ZRO Limit Productions |
& |
Animaze Inc. |
Osamu Maseba |
Anna Exter |
ZRO Limit Productions |
Lia Sargent |
Steve Nattow |
Trina Watton |
Magnitude 8 Post |
"Big Phil" Brewster |
Les Claypool III |
VDI Multimedia West |
Keri Winthers |
Steve Areno | Naomi Jones |
Bob Marx | Elliot Reynolds |
Heather Ashton | Steve Kramer |
Syd Fontana | Lia Sargent |
Tom Charles | Dorothy Melendrez |
Johnny Yong Bosch | Dan Martin |
Bill Timoney |
Hideki Goto |
Yuji Moriya |
Yutaka Maseba |
Haruyo Kanesaku |
©1998 Yasuhiro Nightow/Shonen Gaho-Sha, Tokuma Shoten, JVC
Notes
- "Joshua" is most likely a translation error, as there is no character named Joshua in this episode and Ai Sato voices the unnamed woman who owns the bar.[3][4]
- The following names are incorrect on the Pioneer English credits, but corrected on the FUNimation release:
- Masahiko Tanaka's name is mistranslated as "Masaaki."
- Issei Futamata's name appears to be both mistranslated and combined with the previous credit as "Kazunori Sato."
- The names Kazunari and Issei can both be spelled "一成 " which could explain the "Kazunori" and the previous credit is for actress Ai Sato, which could explain how the name "Sato" added by mistake.
- Yū Shimaka's name is mistranslated as "Hiroshi."
- Hidenari Ugaki's name is mistranslated as "Hidenara."
References
- ↑ Transcribed from the Trigun REMIX Volume 1 DVD release's English Opening.
- ↑ Transcribed from episode 3 on the Trigun REMIX Volume 1 DVD release.
- ↑ https://web.archive.org/web/20060719111501/http://www.shonengahosha.co.jp/ours/trigun/staff.html
- ↑ https://www.behindthevoiceactors.com/tv-shows/Trigun/Proprietress/